Discover a world of flavor with our Excelso coffee. A journey where vibrant acidity from red fruits is balanced by a smooth, dark chocolate finish.
At SIBS Premium Coffee, we believe that coffee is more than just a drink; it is an experience that connects generations and cultures. Our story begins in the heart of Colombia’s coffee region, where our father, with vision and passion, cultivated our first coffee farms. It was here that we learned not only to grow coffee but to deeply understand each element that contributes to its excellence.
After the passing of our father, the dream of continuing his legacy was paused, but never forgotten. Today, SIBS Premium Coffee is reborn not only to resume a life project but to transform it into a legacy of quality, knowledge, and good agricultural practices that honor his memory.
500g / WHOLE BEAN
250g / WHOLE BEAN
Beyond quality, it is our knowledge and respect for the land and for the traditions of those who came before us that define our coffee.
| PRODUCT NAME | SIBS PREMIUM COFFEE |
| COMPOSITION | 100% ARABICA Coffee Bean (whole bean and/or ground) |
| COMMERCIAL PRESENTATIONS | 500 grams |
| PACKAGING MATERIAL | Matte BOPP, transparent PET, metallic PET, and white PE |
| STORAGE CONDITIONS | Room temperature SHELF LIFE 1 year sealed at room temperature |
| HULLING SELECTION | U.G.Q. |
| RECOMMENDED SERVING SIZE | 6 to 10 grams of ground coffee |
| RECOMMENDED POPULATION | Children over 4 years and adults without medical restriction |
| MICROBIOLOGICAL ANALYSIS | Aerobic mesophiles count: 2,000 CFU/g Positive coagulase **: <100 CFU/g Total coliforms: <3MPN/g Mold and yeast count: <100 CFU/g |
| GRANULOMETRY | Mesh meter Kruve Mesh 900: 2-3 g 20%-30% (Coarse Range) Mesh 400: 7-8 g 70%-80% (Medium Range) Bottom: 0-2 g 0%-19.9% (Fine Range) Used 10g for measurement |
| PRODUCT CONSERVATION AND PRESERVATION CONDITIONS | Once opened, keep in a cool and dry place. |
| CONSUMPTION ADVICE | Consume as soon as possible. Depending on the altitude above sea level and ambient temperatures, coffees may develop degassing a bit faster than those found at altitudes above 2200 meters above sea level. Once the coffee bag is opened, depending on care and ambient temperature, the flavors and quality of the coffee can be maintained for 6 to 8 days. Conversely, if the package is not closed as soon as possible and left open exposed to light and air, this will cause oxidation and a decrease in the quality of the coffee flavor. |
| SENSORY PROFILE | Fragrance/Aroma: 7.5 (Caramel, lemongrass, nuts) Flavor: 7 (Cherry-Blackberry) Aftertaste: 8 (Cocoa-Tobacco) Acidity: 8.5 (Red fruits) Body: 7.5 (Medium Creamy) Balance: 10 Uniformity: 10 Clean cup: 10 Sweetness: 7.5 (Molasses) Cupping score: 7.5 |
| TOTAL | 83 |
| Legal Representative | Milena Morales Pulido Quality Analyst VIVE CAFE SA |
SIBS Premium Coffee © 2024 Design by: V•/A